Features | Mosaik MasterCard with the AirMiles Reward Option | CIBC Shoppers Optimum Visa | Canadian Tire Options MasterCard | President's Choice Financial MasterCard | |
Annual Card Fee | Bronze | Silver | $0 | $0 | $0 |
$0 | $35 | ||||
Additional card fee | Free | $5/additional card | Free, up to 4 max. | Free/additional card | Free, up to 4 max. |
Reward level choice | Yes | No | NO | No | |
Earn 1 reward mile for every $40 spent on the card | Earn 1 reward mile for every $20 spent on the card | Earn 5 Shoppers Optimum Points for every dollar charged to the card | Earn Canadian Tire Money on purchases made on the card | Earn 10 PC Points for every dollar spent on the card | |
Low Rate Option Combined with Reward Option | Yes (Low Rate Option 11.4% with $35 annual fee) | No | No | NO | |
Current interest rate | 18.5% | 19.50% | up to 25%(based on credit risk) | 18.97% | |
Ability to change features without reapplying for a card? | Yes | No | No | No |
$3000 | 72 reward miles | 44 reward miles | $25 purchase discount @Shoppers Drug Mart | N/A | $20 grocery discount |
$6000 | 144 reward miles | 300 reward miles | $55 purchase discount @Shoppers Drug Mart | N/A | $60 grocery discount |
$9000 | 216 reward miles | 444 reward miles | $75 purchase discount @Shoppers Drug Mart | N/A | $80 grocery discount |
For example: Reddem for a 2 for 1 movie pass(25 reward miles) or $20 Shell Gas Certificate (175 reward miles) |
欢迎光临 论坛首页 (http://victoriachinese.org/bbs/) | Powered by Discuz! 6.0.0 |